[4.0K Jan 14 2026 10:09] https://cashoptimizer.pages.dev/Funds
├── [4.0K Jan 15 2026 23:49] BIV
├── [4.0K Jan 15 2026 23:49] BLV
├── [4.0K Jan 15 2026 23:49] BND
├── [4.0K Jan 15 2026 23:49] BNDP
├── [4.0K Jan 15 2026 23:49] BNDW
├── [4.0K Jan 15 2026 23:49] BNDX
├── [4.0K Jan 15 2026 23:49] BSV
├── [4.0K Dec 21 2025 14:54] BlackRockETF
├── [4.0K Jan 15 2026 23:49] EDV
├── [4.0K Jan 15 2026 23:49] MUNY
├── [4.0K Jan 16 2026 03:36] SGOV
├── [4.0K Jan 16 2026 03:36] STIP
├── [4.0K Jan 16 2026 03:36] TIP
├── [4.0K Jan 15 2026 23:47] USFR
├── [4.0K Jan 15 2026 23:49] VBIL
├── [4.0K Jan 15 2026 23:49] VCEB
├── [4.0K Jan 15 2026 23:49] VCIT
├── [4.0K Jan 15 2026 23:49] VCLT
├── [4.0K Jan 15 2026 23:49] VCRB
├── [4.0K Jan 15 2026 23:49] VCRM
├── [4.0K Jan 15 2026 23:49] VCSH
├── [4.0K Jan 15 2026 23:49] VGIT
├── [4.0K Jan 15 2026 23:49] VGLT
├── [4.0K Jan 15 2026 23:49] VGMS
├── [4.0K Jan 15 2026 23:49] VGSH
├── [4.0K Jan 15 2026 23:49] VGUS
├── [4.0K Jan 15 2026 23:49] VMBS
├── [4.0K Jan 15 2026 23:49] VPLS
├── [4.0K Jan 15 2026 23:49] VSDB
├── [4.0K Jan 15 2026 23:49] VSDM
├── [4.0K Jan 15 2026 23:49] VTC
├── [4.0K Jan 15 2026 23:49] VTEB
├── [4.0K Jan 15 2026 23:49] VTEC
├── [4.0K Jan 15 2026 23:49] VTEI
├── [4.0K Jan 15 2026 23:50] VTEL
├── [4.0K Jan 15 2026 23:50] VTES
├── [4.0K Jan 15 2026 23:50] VTG
├── [4.0K Jan 15 2026 23:50] VTIP
├── [4.0K Jan 15 2026 23:50] VTP
├── [4.0K Jan 15 2026 23:50] VUSB
├── [4.0K Jan 15 2026 23:50] VWOB
├── [4.0K Jan 14 2026 10:19] VanguardAdvisors
├── [4.0K Dec 13 2025 10:24] VanguardETF
├── [2.0K Feb 03 2026 23:10] all-rates.csv
└── [9.0K Feb 03 2026 23:10] all-rates.json
tree v2.1.1 © 1996 - 2023 by Steve Baker and Thomas Moore
HTML output hacked and copyleft © 1998 by Francesc Rocher
JSON output hacked and copyleft © 2014 by Florian Sesser
Charsets / OS/2 support © 2001 by Kyosuke Tokoro